Casinos Not On GamstopCasinos Not On GamstopNon Gamstop CasinosNon Gamstop CasinosCasinos Not On Gamstop

RACE RESULTS

Updated 12/09/03

Pos. Surname Name Club CAT Swim Bike Run Finish Time Adjust Final Time
1 Cresswell James Derby Tri M 0:27:19 1 2:08:24 1 1:27:43 14 4:03:26 4:03:26
2 Tonge Martin M 0:29:21 4 2:14:14 8 1:23:27 4 4:07:02 4:07:02
3 Bailey Ray PACTRAC RELAY 0:32:03 17 2:13:01 6 1:22:37 2 4:07:41 4:07:41
4 Elliston Mathew Chorley AC Tri M 0:33:10 25 2:12:53 5 1:23:18 3 4:09:21 4:09:21
5 McCarthy Brian East London Triathletes MV 0:32:32 19 2:14:27 9 1:25:52 8 4:12:51 0:01:33 4:11:18
6 Tanguy Nocolas Rugby Triathlon Club M 0:28:17 2 2:24:28 31 1:24:38 6 4:17:23   4:17:23
7 White Mark Lutterworth Cycle Centre M 0:30:21 13 2:17:51 12 1:31:33 18 4:19:45 4:19:45
8 Jackson Andy The Training Shed M 0:34:30 40 2:12:08 4 1:34:21 25 4:20:59 4:20:59
9 Wilson Simon M 0:33:49 30 2:25:08 35 1:22:30 1 4:21:27 4:21:27
10 Gray Antony Derby Tri M 0:34:22 37 2:21:28 22 1:25:56 9 4:21:46 4:21:46
11 May Kevin Worcetsr Tri M 0:37:40 73 2:19:50 15 1:24:27 5 4:21:57 4:21:57
12 Howes Steve Coventry Tri MV 0:33:47 29 2:16:14 10 1:34:41 33 4:24:42 4:24:42
13 Humphries Mike Swindon Triathlon Club M 0:29:34 6 2:20:51 20 1:34:31 27 4:24:56 4:24:56
14 Parker James Team Viper M 0:29:58 10 2:20:19 17 1:34:58 36 4:25:15 4:25:15
15 Hartman Gerard MV 0:35:32 52 2:16:46 11 1:33:22 21 4:25:40 4:25:40
16 Austin Simon Sheffield Tri M 0:36:06 56 2:22:51 25 1:26:47 10 4:25:44 4:25:44
17 Kaye Steve PACTRAC MV 0:31:48 16 2:19:57 16 1:34:37 32 4:26:22 4:26:22
18 Hammerton Matthew NUTS M 0:33:26 26 2:18:20 13 1:34:41 34 4:26:27 4:26:27
19 Granata Cesare Cambridge Tri M 0:32:57 23 2:22:48 24 1:30:48 16 4:26:33 4:26:33
20 Noon Jason Team Milton Keynes M 0:30:19 12 2:21:09 21 1:36:29 41 4:27:57 4:27:57
21 Truett Simon Sevenoaks Tri M 0:29:42 8 2:20:42 19 1:37:41 52 4:28:05 4:28:05
22 Fairweather Simon M 0:36:53 64 2:20:25 18 1:32:18 19 4:29:36 4:29:36
23 Canning Mike M 0:34:26 38 2:23:02 26 1:34:28 26 4:31:56 4:31:56
24 Norris Andy Farnham Tri M 0:34:53 44 2:27:18 42 1:31:11 17 4:33:22 4:33:22
25 Maude Craig NYP Tri MV 0:35:07 48 2:23:29 27 1:34:49 35 4:33:25 4:33:25
26 Brown Antony MV 0:33:07 24 2:24:12 28 1:36:53 43 4:34:12 4:34:12
27 Rehak Adam M 0:36:19 59 2:19:46 14 1:38:51 56 4:34:56 4:34:56
28 Dilworth Richard Glasgow Tri M 0:34:26 39 2:28:45 50 1:34:31 28 4:37:42 4:37:42
29 Caldicott Peter Barracuda M 0:42:49 139 2:27:51 45 1:27:31 13 4:38:11 4:38:11
30 McCoy Colm Lincoln Tri MV 0:41:26 119 2:28:43 49 1:28:05 15 4:38:14 4:38:14
31 Mackenzie Brian M 0:44:01 156 2:28:34 48 1:25:40 7 4:38:15 4:38:15
32 Winstone Mark Team Cherwell M 0:35:34 53 2:24:27 30 1:39:02 57 4:39:03 4:39:03
33 Lizzell Mark Swindon Triathlon Club M 0:29:35 7 2:26:07 39 1:44:11 85 4:39:53   4:39:53
34 Starling Alex M 0:29:24 5 2:28:24 47 1:42:40 76 4:40:28 4:40:28
35 Butler Steve Formula 1 MV 0:39:48 92 2:27:47 44 1:34:07 24 4:41:42 4:41:42
36 Quinlan Martin Kingfisher Tri MV 0:34:07 34 2:25:26 37 1:42:55 77 4:42:28 4:42:28
37 Gerundini Anthony M 0:45:09 169 2:25:05 34 1:32:22 20 4:42:36 4:42:36
38 Kennard Chris Portsmouth Tri MV 0:40:54 110 2:27:54 46 1:33:53 23 4:42:41 4:42:41
39 Best James LA Fitness M 0:41:33 123 2:10:53 3 1:52:01 123 4:44:27 4:44:27
40 Fallows Anne UWIC F 0:33:27 27 2:33:52 72 1:37:27 48 4:44:46 4:44:46
41 Randle Barney M 0:38:42 80 2:24:17 29 1:42:57 78 4:45:56 4:45:56
42 Walters Lee Serpentine RC Tri M 0:40:15 96 2:32:46 65 1:34:32 29 4:47:33 0:01:09 4:46:24
43 Hope Steve PACTRAC MV 0:36:09 57 2:29:43 52 1:40:50 64 4:46:42 4:46:42
44 Evans David Amphibians 2 Tri M 0:35:18 49 2:34:56 78 1:37:33 50 4:47:47 4:47:47
45 Gray Richard Mersey-Tri MV 0:39:58 95 2:29:46 53 1:38:19 54 4:48:03 4:48:03
46 Meek Nigel M 0:33:54 31 2:22:35 23 1:51:47 122 4:48:16 4:48:16
47 Hardy Paul Shires Triers M 0:36:37 60 2:33:29 69 1:38:26 55 4:48:32 4:48:32
48 Middleton George M 0:32:37 20 2:48:33 151 1:27:24 11 4:48:34 4:48:34
49 Jones Wesley M 0:34:54 45 2:39:22 100 1:34:32 30 4:48:48 4:48:48
50 Dawson Marie Lincoln Tri F 0:36:51 63 2:36:03 84 1:35:57 39 4:48:51 4:48:51
51 Neale Rhys Manchester Tri MV 0:38:59 84 2:24:58 33 1:45:08 93 4:49:05 4:49:05
52 Moorhead-Lane Robert East London Tri M 0:39:17 87 2:26:26 41 1:43:46 83 4:49:29 4:49:29
53 Pang Brian Cambridge tri M 0:33:56 32 2:38:54 97 1:37:08 45 4:49:58 4:49:58
54 Rees Jim Fairlands Valley Spartans MV 0:37:10 68 2:31:05 58 1:42:17 71 4:50:32 4:50:32
55 Beggan Lee Swindon Triathlon Club M 0:33:46 28 2:34:45 76 1:42:24 73 4:50:55 4:50:55
56 Hessian Dominic TFN MV 0:36:02 55 2:33:27 68 1:41:30 67 4:50:59 4:50:59
57 Broadbent Tom M 0:37:25 70 2:27:24 43 1:46:22 99 4:51:11 4:51:11
58 Kimberley Simon Black Country Tri MV 0:36:46 61 2:32:43 63 1:42:21 72 4:51:50 4:51:50
59 Dawson David Tri Force M 0:30:50 14 2:35:29 83 1:45:47 96 4:52:06 4:52:06
60 Gell Ewan Lincs Police Tri M 0:40:40 104 2:34:43 75 1:37:11 46 4:52:34 4:52:34
61 Butler-Stoney Elizabeth F 0:34:06 33 2:33:26 67 1:45:12 94 4:52:44 4:52:44
62 Hay Andrew Chiltern Tri M 0:39:17 88 2:29:25 51 1:44:47 90 4:53:29 4:53:29
63 Crilly Nathan M 0:35:58 54 2:35:16 81 1:42:34 75 4:53:48 4:53:48
64 Cronk Stephen Z Tri Epsom M 0:40:27 101 2:31:32 59 1:43:03 79 4:55:02 0:01:09 4:53:53
65 White Graham Ipswich TC MV 0:45:40 177 2:32:37 62 1:35:40 38 4:53:57 4:53:57
66 Bishop John M 0:40:38 103 2:33:44 70 1:39:52 58 4:54:14 0:00:10 4:54:04
67 Davis Howard Enfield MV 0:36:46 62 2:34:28 74 1:43:23 81 4:54:37 4:54:37
68 Gibney Conan M 0:37:08 67 2:29:58 55 1:47:35 103 4:54:41 4:54:41
69 Grisenthwaite Mike Tri Up & Running MV 0:39:10 86 2:24:31 32 1:51:02 119 4:54:43 4:54:43
70 Jordan Chris PACTRAC MV 0:32:52 21 2:33:58 73 1:48:06 107 4:54:56 4:54:56
71 Stanley Perry Manchester Tri MV 0:32:26 18 2:34:56 79 1:47:57 106 4:55:19 4:55:19
72 Kelly Steve Triangle Voodoo MV 0:42:52 140 2:34:52 77 1:37:57 53 4:55:41 4:55:41
73 Abraham David Milton Keynes Tri M 0:39:39 91 2:40:39 109 1:36:49 42 4:57:07 0:01:09 4:55:58
74 Clifford Daniel Formula 1 M 0:51:29 218 2:30:12 57 1:34:37 31 4:56:18 4:56:18
75 Wintersgill Eric Lincoln Tri MV 0:37:14 69 2:38:52 96 1:40:57 65 4:57:03 4:57:03
76 Smith Richard M 0:35:22 50 2:37:25 90 1:44:17 86 4:57:04 4:57:04
77 Drakeley John Yorks Fire & Rescue Tri Club M 0:44:47 166 2:35:24 82 1:37:29 49 4:57:40 4:57:40
78 Mayes Robert East London Triathletes M 0:43:13 146 2:29:56 54 1:44:40 88 4:57:49 4:57:49
79 Baxter Ken Lincoln tri M 0:43:18 148 2:26:15 40 1:48:26 110 4:57:59 4:57:59
80 Beard Richard Bedford Traktors MV 0:42:46 136 2:39:47 104 1:35:27 37 4:58:00 4:58:00
81 Harper Tim Leicester Tri Cloub MV 0:45:43 178 2:35:11 80 1:37:17 47 4:58:11 4:58:11
82 Clune Joe M 0:29:42 9 2:36:15 86 1:52:20 126 4:58:17 4:58:17
83 Rogers Jan PACTRAC F 0:34:20 36 2:32:09 61 1:52:02 124 4:58:31 4:58:31
84 Southby Dave Cambridge Uni Swim &Polo M 0:35:07 47 2:30:11 56 1:53:22 136 4:58:40 4:58:40
85 Slinn Nicola Black Country Tri F 0:39:38 90 2:37:10 89 1:42:14 70 4:59:02 4:59:02
86 Morgan Caroline Swindon Tri F 0:37:27 71 2:41:36 113 1:40:06 59 4:59:09 4:59:09
87 Smith Steve M 0:38:55 83 2:39:48 106 1:40:44 63 4:59:27 4:59:27
88 Houldey Tim M 0:40:53 109 2:37:37 93 1:41:10 66 4:59:40 4:59:40
89 Bebbington Dave Adwick Tri MV 0:38:30 78 2:33:10 66 1:50:19 115 5:01:59 5:01:59
90 Leake Stuart Army Tri M 0:34:32 42 2:25:14 36 2:02:48 174 5:02:34 5:02:34
91 Kenny Helen 1485 Tri F 0:32:54 22 2:42:23 121 1:47:36 104 5:02:53 5:02:53
92 Geddes David Royal Berkshire Fire & Rescue Service M 0:44:40 163 2:39:22 101 1:40:14 61 5:04:16 5:04:16
93 Kingdon Trevor PACTRAC M 0:44:41 164 2:38:07 94 1:41:45 68 5:04:33 5:04:33
94 Edgley Chris M 0:42:29 130 2:39:08 98 1:43:11 80 5:04:48 5:04:48
95 Garthwaite Keith M 0:43:28 149 2:45:01 133 1:36:54 44 5:05:23 5:05:23
96 Bullock Mike M 0:44:11 157 2:41:47 115 1:40:11 60 5:06:09 5:06:09
97 Stacey Martin MV 0:35:03 46 2:44:24 129 1:46:49 102 5:06:16 5:06:16
98 Parker Joanne Tri Force F 0:37:00 65 2:49:03 153 1:40:14 62 5:06:17 5:06:17
99 Packer Dean M 0:47:11 189 2:42:44 123 1:37:35 51 5:07:30 5:07:30
100 Cooper Gary PEST M 0:39:03 85 2:36:04 85 1:52:45 131 5:07:52 5:07:52
101 Truscott Peter PACTRAC M 0:47:01 188 2:38:20 95 1:42:34 74 5:07:55 5:07:55
102 Nisbet Mike M 0:41:22 118 2:42:05 119 1:45:07 92 5:08:34 5:08:34
103 Shaw Gary M 0:34:09 35 2:46:05 138 1:48:42 111 5:08:56 5:08:56
104 Unal Mehrubeoglu Murat N Cyprus M 0:49:27 211 2:43:52 126 1:36:04 40 5:09:23 5:09:23
105 Bourne Simon Ipswich TC MV 0:46:07 182 2:41:26 112 1:41:59 69 5:09:32 5:09:32
106 Trayford Mark M 0:38:26 76 3:04:10 203 1:27:26 12 5:10:02 5:10:02
107 Ablett Paul M 0:42:17 127 2:43:53 127 1:44:45 89 5:10:55 5:10:55
108 Argles Rob M 0:41:04 111 2:41:53 116 1:48:25 109 5:11:22 5:11:22
109 Wootton Helen Worcetsr Tri F 0:42:02 126 2:44:38 131 1:45:51 97 5:12:31 5:12:31
110 Haley Alan M 0:45:16 170 2:32:44 64 1:55:03 142 5:13:03 5:13:03
111 Dempsey Mark Formula 1 M 0:45:20 172 2:54:13 171 1:33:49 22 5:13:22 5:13:22
112 Wilcock Chris MV 0:42:26 129 2:41:05 111 1:50:25 117 5:13:56 5:13:56
113 Spink Chris Fut on Tri M 0:44:48 167 2:37:27 92 1:51:45 121 5:14:00 5:14:00
114 Hunter Nigel Adwick Tri MV 0:39:54 94 2:41:36 114 1:52:34 130 5:14:04 5:14:04
115 Juniper Nicola LA Fitness F 0:41:27 120 2:48:15 149 1:44:32 87 5:14:14 5:14:14
116 Backley Julie Greenwich Tritons F 0:37:43 74 2:53:05 168 1:43:33 82 5:14:21 5:14:21
117 Giles Stuart M 0:49:18 209 2:37:26 91 1:47:40 105 5:14:24 5:14:24
118 Tommis Mark Badco Tri M 0:40:40 105 2:36:22 87 1:58:15 158 5:15:17 0:00:04 5:15:13
119 Macdonald Phillip City of Chester Tri MV 0:39:27 89 2:50:36 159 1:46:31 100 5:16:34 5:16:34
120 Quest Ian M 0:34:49 43 2:48:49 152 1:53:05 133 5:16:43 5:16:43
121 Preston Mark VC Lincoln M 0:45:30 175 2:33:50 71 1:57:36 156 5:16:56 5:16:56
122 Bass Andrew MV 0:45:35 176 2:47:36 144 1:44:04 84 5:17:15 5:17:15
123 Robb Duncan M 0:38:49 82 2:45:38 135 1:52:55 132 5:17:22 5:17:22
124 Wesley Martin M 0:42:34 132 2:45:41 136 1:49:14 112 5:17:29 5:17:29
125 Anderson Neil M 0:36:15 58 2:55:47 179 1:48:07 108 5:20:09 5:20:09
126 Gordon Bob Northants Tri Club MV 0:40:16 98 2:49:26 156 1:50:27 118 5:20:09 5:20:09
127 Kefford Andrew Formula 1 M 0:41:20 117 2:47:40 146 1:51:26 120 5:20:26 5:20:26
128 Carter Russell Derby Tri MV 0:41:10 114 2:42:12 120 1:57:08 151 5:20:30 5:20:30
129 Greensmith Peter Kenilworth Triathlon Club MV 0:43:33 150 2:47:51 148 1:49:26 113 5:20:50 5:20:50
130 Dodd Martin Black Country tri M 0:40:26 100 2:45:24 134 1:55:32 144 5:21:22 5:21:22
131 Mc Cready Brian M 0:45:28 174 2:42:50 124 1:53:06 134 5:21:24 5:21:24
132 Sabharwal Laura F 0:41:07 113 2:55:29 177 1:45:01 91 5:21:37 5:21:37
133 Greenway Chris M 0:40:46 108 2:39:14 99 2:01:41 171 5:21:41 5:21:41
134 Rowland Andrew Sheffield Tri M 0:48:38 203 2:40:58 110 1:52:22 127 5:21:58 5:21:58
135 Tustian Neil M 0:42:44 135 2:40:22 107 1:58:56 163 5:22:02 5:22:02
136 Charles Nicholas Bath Amphibian M 0:47:40 191 2:32:00 60 2:02:50 175 5:22:30 5:22:30
137 Balchin Gary MV 0:46:58 187 2:42:04 118 1:53:45 137 5:22:47 5:22:47
138 Cantle Amanda Tyne Tri F 0:38:28 77 2:43:17 125 2:02:01 173 5:23:46 5:23:46
139 Taylor John Thames Turbo TC MV 0:43:40 152 2:40:36 108 1:59:45 166 5:24:01 5:24:01
140 Muller Zoe Farnham Tri F 0:41:29 122 2:52:22 163 1:50:25 116 5:24:16 5:24:16
141 Holman Paul M 0:38:31 79 3:00:06 196 1:45:47 95 5:24:24 5:24:24
142 O'Hearn Jack Lincoln Tri M 0:41:28 121 2:52:24 164 1:52:05 125 5:25:57 5:25:57
143 Saqladi Richard M 0:46:05 180 2:47:50 147 1:52:32 129 5:26:27 5:26:27
144 Henderson Jason PACTRAC M 0:48:49 204 2:52:40 167 1:46:02 98 5:27:31 5:27:31
145 Hales Pippa Cambridge Tri F 0:37:57 75 2:48:26 150 2:01:46 172 5:28:09 5:28:09
146 Tissington David M 0:50:55 216 2:41:57 117 1:55:29 143 5:28:21 5:28:21
147 Cox Simon Tri Force M 0:46:42 185 2:46:54 139 1:55:36 145 5:29:12 5:29:12
148 Burton Paul M 0:46:36 184 2:45:46 137 1:57:24 154 5:29:46 5:29:46
149 Mackay Scott M 0:49:12 207 2:47:27 141 1:53:18 135 5:29:57 5:29:57
150 Wallace Stuart MV 0:49:43 212 2:39:27 103 2:01:01 168 5:30:11 5:30:11
151 Gill Robert MV 0:42:21 128 2:55:03 175 1:53:50 138 5:31:14 5:31:14
152 Kersley Rob MV 0:45:20 173 2:59:28 195 1:46:41 101 5:31:29 5:31:29
153 Wootton Terry MV 0:41:18 116 2:55:47 178 1:54:46 141 5:31:51 5:31:51
154 Burr Stephen MV 0:50:23 214 2:52:15 161 1:49:33 114 5:32:11 5:32:11
155 Walker Geoff MV 0:43:01 143 2:50:05 158 1:59:36 165 5:32:42 5:32:42
156 Pickrell Owen M 0:48:13 197 2:47:28 142 1:57:30 155 5:33:11 5:33:11
157 Cantle Ian Tyne Tri MV 0:40:45 107 2:44:26 130 2:08:53 186 5:34:04 5:34:04
158 Dowling Pete Oxford Tri M 0:52:15 220 2:39:24 102 2:03:34 178 5:35:13 5:35:13
159 Macnab-Stark Donald MV 0:48:53 205 2:47:15 140 1:59:16 164 5:35:24 5:35:24
160 Bonner Richard M 0:42:35 133 2:47:33 143 2:06:59 182 5:37:07 5:37:07
161 Elliott Mark MV 0:38:43 81 3:04:26 204 1:54:14 140 5:37:23 5:37:23
162 Hancock Rosalyn Swindon Tri F 0:41:04 112 3:04:05 202 1:52:31 128 5:37:40 5:37:40
163 Celik Ahmet Trufekci Tri MV 0:43:10 145 2:58:00 189 1:56:31 146 5:37:41 5:37:41
164 Marsh Alan North Yorkshire Tri MV 0:43:55 155 2:57:25 186 1:57:16 152 5:38:36 5:38:36
165 Bell Robert Z-Tri M 0:44:26 159 2:57:10 183 1:57:03 149 5:38:39 5:38:39
166 Robinson Steve Ipswitch Tri MV 0:42:33 131 2:47:39 145 2:08:41 185 5:38:53 5:38:53
167 Kefford Paul Fleet Feet M 0:48:28 200 2:42:34 122 2:08:12 184 5:39:14 5:39:14
168 Henderson Stuart M 0:47:28 190 2:37:02 88 2:15:10 199 5:39:40 5:39:40
169 Babister David M 0:47:52 193 2:52:16 162 1:59:48 167 5:39:56 5:39:56
170 Wright Ian TFN MV 0:46:03 179 2:44:51 132 2:09:20 189 5:40:14 5:40:14
171 Hales Steve Cambridge Tri M 0:44:32 161 2:51:10 160 2:06:19 181 5:42:01 5:42:01
172 Suggitt Stephen MV 0:44:32 162 3:01:39 197 1:56:36 147 5:42:47 5:42:47
173 Hobson Phil M 0:43:38 151 2:50:01 157 2:09:14 188 5:42:53 5:42:53
174 Hobbs Ian Canel Valley C & TC-B S MV 0:46:46 186 2:39:47 105 2:16:46 203 5:43:19 5:43:19
175 Bennett Liz Swindon Tri FV 0:44:44 165 2:54:08 170 2:05:39 180 5:44:31 5:44:31
176 Dagdelen Cem Trufekci Tri M 0:48:04 195 2:58:48 192 1:57:50 157 5:44:42 5:44:42
177 Mannion Christopher M 0:48:35 202 2:59:13 193 1:56:56 148 5:44:44 5:44:44
178 Corcoran Jamie Tyne Tri M 0:49:20 210 2:54:22 172 2:01:31 170 5:45:13 5:45:13
179 Treadwell Ross M 0:43:09 144 2:52:34 166 2:09:31 191 5:45:14 5:45:14
180 Lawrence Richard M 0:31:25 15 2:57:22 184 2:16:28 202 5:45:15 5:45:15
181 Pendred Ann Z Triathlon Epsom FV 0:41:12 115 3:05:28 205 1:58:44 162 5:45:24 5:45:24
182 Barwise Andy M 0:44:17 158 2:58:06 190 2:03:16 176 5:45:39 5:45:39
183 Jarvis Simon Greenwich Tritons M 0:44:56 168 3:03:44 201 1:58:30 159 5:47:10 5:47:10
184 Hillier Guy M 0:53:26 222 2:56:57 182 1:57:18 153 5:47:41 5:47:41
185 Shevket Cemal Gursel Trufekci Tri MV 0:42:48 137 3:02:05 198 2:04:20 179 5:49:13 5:49:13
186 James Tim MV 0:41:35 124 2:59:26 194 2:09:23 190 5:50:24 5:50:24
187 Hollingsworth Timothy Tri-Force MV 0:40:21 99 2:49:22 154 2:20:50 206 5:50:33 5:50:33
188 Dalessandro R Count Dantes of DIMAC MV 0:43:54 154 2:54:40 173 2:12:38 197 5:51:12 5:51:12
189 Smith Stephen Mansfield Tri MV 0:45:19 171 2:57:37 187 2:09:06 187 5:52:02 5:52:02
190 Hawes Andrew M 0:47:46 192 2:52:34 165 2:12:17 196 5:52:37 5:52:37
191 Baker Karl RELAY 0:51:16 217 3:07:58 211 1:54:00 139 5:53:14 5:53:14
192 Maxwell Ian MV 0:49:11 206 3:07:27 209 1:58:32 160 5:55:10 5:55:10
193 Crosher Kenneth TVT M 0:35:30 51 2:53:39 169 2:26:56 211 5:56:05 5:56:05
194 Smith Andy Tyne Tri M 0:48:24 199 2:58:11 191 2:11:37 195 5:58:12 5:58:12
195 Wentworth Mark Leicester Tri M 0:48:05 196 2:49:22 155 2:26:44 210 6:04:11 6:04:11
196 Edwards Tim VC Lincoln M 0:55:39 226 2:43:59 128 2:25:20 208 6:04:58 6:04:58
197 Cutts Andy M 0:53:18 221 3:13:34 216 1:58:41 161 6:05:33 6:05:33
198 Sabharwal Arvind M 0:54:51 225 2:55:09 176 2:15:40 200 6:05:40 6:05:40
199 Butler Dave M 0:49:15 208 3:08:27 213 2:08:10 183 6:05:52 6:05:52
200 Bridger Neil MV 0:46:06 181 2:56:14 181 2:24:46 207 6:07:06 6:07:06
201 Murray Suzanne Swindon F 0:39:51 93 2:54:54 174 2:32:50 216 6:07:35 6:07:35
202 Robertson Julie Black Country Tri F 0:40:43 106 2:55:50 180 2:31:02 214 6:07:35 6:07:35
203 Kent Fiona PACTRAC F 0:42:42 134 3:10:21 214 2:15:02 198 6:08:05 6:08:05
204 Ward-Lowery Nick M 0:40:16 97 3:02:15 199 2:26:14 209 6:08:45 6:08:45
205 Carr Willie MV 1:00:38 227 2:57:24 185 2:11:18 194 6:09:20 6:09:20
206 Kent Ben PACTRAC M 0:41:49 125 2:57:38 188 2:35:09 218 6:14:36 6:14:36
207 Hallam Neil Notts Police M 0:48:18 198 3:27:57 224 2:01:30 169 6:17:45 6:17:45
208 Close Emma PACTRAC F 0:43:53 153 3:15:53 220 2:18:21 205 6:18:07 0:00:10 6:17:57
209 Howell Laurence Independent 7 M 0:54:03 223 3:14:12 217 2:10:01 193 6:18:16 6:18:16
210 Brown Catherine F 0:40:33 102 3:34:27 227 2:03:30 177 6:18:30 6:18:30
211 Holloway Naomi F 0:42:48 138 3:06:40 208 2:31:45 215 6:21:13 6:21:13
212 Johnson Derek ESPORTA TRI M 0:42:59 142 3:03:02 200 2:37:29 220 6:23:30 6:23:30
213 Freeman Vaughan MV 0:46:17 183 3:10:54 215 2:28:14 212 6:25:25 0:00:04 06:25:21
214 Brenner Bruce M 0:48:28 201 3:27:44 223 2:09:46 192 6:25:58 6:25:58
215 Lee Alex MV 0:37:39 72 3:05:29 206 2:43:31 223 6:26:39 6:26:39
216 Green Adrian Ipswich Tri M 0:51:54 219 3:06:29 207 2:28:25 213 6:26:48 6:26:48
217 Condon Peter MV 1:02:32 228 3:07:40 210 2:17:00 204 6:27:12 6:27:12
218 Brand Judith Sheffield Tri FV 0:42:53 141 3:15:15 219 2:37:25 219 6:35:33 6:35:33
219 Watts Chris M 0:50:46 215 3:29:25 225 2:16:18 201 6:36:29 6:36:29
220 McGrath Gregory M 1:03:08 229 3:44:15 228 1:57:05 150 6:44:28 6:44:28
221 Burrows Nick MV 0:50:07 213 3:18:10 221 2:40:08 221 6:48:25 6:48:25
222 Wreightt Guy S.T.C MV 0:43:13 147 3:34:08 226 2:34:20 217 6:51:41 6:51:41
223 McRae Lee M 0:47:52 194 3:24:50 222 2:41:17 222 6:53:59 6:53:59
224 Boddy Peter M 0:54:07 224 3:08:15 212 3:08:42 224 7:11:04 7:11:04
Redwood Mark M 0:29:02 3 2:09:41 2 DNF DNF DNF
Ward Simon The Triathlon Coach.com M 0:30:05 11 2:25:34 38 DNF DNF DNF
Hoare Fiona Leeds & Bradford F 0:34:32 41 3:15:13 218 DNF DNF DNF
Hanson John Team Cherwell MV 0:37:03 66 2:14:05 7 DNF DNF DNF
Marsh Steve M 0:44:30 160 DNF DNF DNF DNF
Roscoe David RN RM ETA M DNF DNF DNF DNF DNF
Firstly we would like to say a big thankyou to all of you who raced the Vitruvian in its first year, we hope you enjoyed the
race if that is the right word to use in the circumstances. It was a pleasure to see those of you that made it across the line
at the finish and we look forward to seeing you on the starting line next season
Remember you are not a half anything you are a full Vitruvian, congratulations to all of you
Yours in sport,  MARK SHAW & IAIN HAMILTON

Web discoveries